Sign In | Join Free | My chinacsw.com |
|
Brand Name : SMX
Model Number : MX-LK5200
Certification : CE,ROHS
Place of Origin : China
MOQ : 1
Price : USD 1800/PC
Payment Terms : T/T, Western Union
Supply Ability : 10000 PCS/month
Delivery Time : 8-10 days
Packaging Details : 19.37x17.44x9.4 inch with carton
Light Source : Laser Light
Life Time : 20000Hrs
Use : Business & Education, Home
Technology : Laser
Picture Size : 30-300 inch
Throw Ratio : 1.35-1.63
Standby Mode : Normal/ECO
Dimensions : 15.3 x 11.5 x 5 inches
Lens : Manual focus
Len Shift : V: ±30° H:±25°
Dynamic Contrast Ratio : 5,000,000:1
Experience the ultimate home entertainment with this 4800-lumen 4K projector. Its exceptional brightness and 4K resolution make it perfect for creating a true theater-like atmosphere in your home. From vibrant colors to deep contrasts, every scene is rendered with breathtaking clarity, making it the ideal centerpiece for your family movie nights or gaming sessions.
Main Specification | ||
Model No. | MX-LK5200 | |
Brightness (Lumen) | 5200 | |
Resolution | 4K enhancement | |
Overall Spec | ||
Panel | Display Panel | 3x0.64” with MLA |
Display Technology | Liquid Crystal Display | |
Light source Lifetime | Light Source | Laser |
Normal mode | 20000hrs | |
ECO mode | 30000hrs | |
Projection Lens | Lens Vendor | Zmax Lens |
F | 1.61~1.76 | |
f | 19.1~23mm | |
Zoom/Focus | Manual | |
Throw Ratio | 1.35~1.63: 1 | |
Zoom Ratio | 1.2x optics | |
Screen size | 30-300inch | |
CR | Dynamic Contrast Ratio | 5,000,000:1 |
Noise | Noise(dB) | 40dB(Normal) 30dB(ECO) |
Uniformity | Uniformity | 80% |
AR | Aspect Ratio | Native:16:9 Compatible: 4:3/16:10 |
Terminal(I/O port) | ||
Input | HDMI (2.0IN) | *2 |
USB-A | *2 | |
RJ45 | *1 | |
HD BaseT | *1(Optional) | |
Output | Audio port | S/PDIF*1 |
Audio out (mini-jack,3.5mm) |
*1 | |
Control | RS232C | *1 |
RJ45 | *1 (Control) | |
General Spec | ||
Audio | Speaker | 16W*1 |
Dust filter | W/Filter | |
Filter Lifetime | 7000h | |
Power Consumption | Power Requeirements | 100~240V@ 50/60Hz |
Power Consumption (Normal) (Max) |
330 | |
Power Consumption (ECO1) (Max) |
190 | |
ECO Standby Mode Power Consumption |
<0.5W | |
Temp.&Humidity | Operating Temp. | 0 to 40°C |
Operating humidity. | 20-80% | |
Storage Temp. | -10 to 50°C | |
Storage humidity. | 10-85% | |
High altitude | 0-3000m | |
Other Functions | ||
Keystone | Keystone Correction (Lens@center) |
V: ±30° H:±25° 4 Corner Correction |
OSD | Languages | English, Simplified Chinese |
LAN Control | LAN Control--PJ Link | Yes |
Scanning Frequency | H-Synch Range | 15~100KHz |
V-Synch Range | 24~85Hz | |
Display Resolution | Computer Signal Input | up to 4K 60Hz |
SW setting | D-Zoom | YES(HDMI) |
laser mode | Normal/ECO | |
Light source brightness adjustment |
50-100% | |
High altitude | Yes | |
Auto Ceiling | Yes | |
HDR10 | Yes | |
Standby mode | Normal/ECO | |
Others | 360° projection | Yes |
Dimension&Weight | ||
Product (WxDxH mm) |
390*294*128 | |
Net. Weight (KG) | 5Kg | |
Packaging (WxDxH mm) |
492*443*239 | |
Gross. Weight (KG) | ~6.5Kg | |
Accessory | ||
Manual Languages | Chinese,English | |
Standard Accessaries | Power cord Remote control |
![]() |
5200 Lumen 4K Home Theater Projector Laser Technology for Stunning Clarity in 15.3 x 11.5 x 5 inches Images |